We often see a recipe in Metric Measurements and don't really want to look up each individual measurement to convert to US measurements.
Here's an in-depth Guide.
The way the Blog is configured, a few of the conversions are on the right and slightly covered by the recipe list. I think you can figure them out if you look closely. I couldn't change that.
U.S. vs. Metric vs. Imperial (U.K.) Measures
Cooking Equivalent Measurements
The charts below use standard U.S. measures following U.S. Government guideline. The charts offer equivalents for United States, metric, and Imperial (U.K.) measures. All Cooking Equivalent Measurements are approximate and most have been rounded up or down to the nearest whole number.
Dry/Weight Measure
Ounces | Pounds | Metric | ||
---|---|---|---|---|
1/16 teaspoon | a dash | |||
1/8 teaspoon or less | a pinch or 6 drops | .5 ml | ||
1/4 teaspoon | 15 drops | 1 ml | ||
1/2 teaspoon | 30 drops | 2 ml | ||
1 teaspoon | 1/3 tablespoon | 1/6 ounce | 5 ml | |
3 teaspoons | 1 tablespoon | 1/2 ounce | 14 grams | |
1 tablespoon | 3 teaspoons | 1/2 ounce | 14 grams | |
2 tablespoons | 1/8 cup | 1 ounce | 28 grams | |
4 tablespoons | 1/4 cup | 2 ounces | 56.7 grams | |
5 tablespoons pus 1 teaspoon | 1/3 cup | 2.6 ounces | 75.6 grams | |
8 tablespoons | 1/2 cup | 4 ounces | 1/4 pound | 113 grams |
10 tablespoons plus 2 teaspoons | 2/3 cup | 5.2 ounces | 151 grams | |
12 tablespoons | 3/4 cup | 6 ounces | .375 pound | 170 grams |
16 tablespoons | 1 cup | 8 ounces | .500 or 1/2 pound | 225 grams |
32 tablespoons | 2 cups | 16 ounces | 1 pound | 454 grams |
64 tablespoons | 4 cups or 1 quart | 32 ounces | 2 pounds | 907 grams |
Liquid or Volume Measurements
Jigger or measure | 1 1/2 or 1.5 fluid ounces | 3 tablespoons | 45 ml | |
1 cup | 8 fluid ounces | 1/2 pint | 16 tablespoons | 237 ml |
2 cups | 16 fluid ounces | 1 pint | 32 tablespoons | 474 ml |
4 cups | 32 fluid ounces | 1 quart | 64 tablespoons | 946 .4 |
2 pints | 32 fluid ounces | 1 quart | 4 cups | 946 |
4 quarts | 128 fluid ounces | 1 gallon | 16 cups | 3.785 liters |
8 quarts | 256 fluid ounces or one peck | 2 gallons | 32 cups | 7.57 liters |
4 pecks | one bushel | |||
dash | less than 1/4 teaspoon |
Conversions For Ingredients Commonly Used In Baking
Ingredients | Ounces | Grams |
---|---|---|
1 cup all-purpose flour | 5 | 142 |
1 cup granulated (white) sugar | 7 | 198 |
1 cup firmly-packed brown sugar (light or dark) | 7 | 198 |
1 cup powdered (confectioners') sugar | 4 | 113 |
1 cup cocoa powder | 3 | 85 |
Butter (salted or unsalted) | ||
4 tablespoons = 1/2 stick = 1/4 cup | 2 | 57 |
8 tablespoons = 1 stick =1/2 cup | 4 | 113 |
16 tablespoons = 2 sticks = 1 cup | 8 | 227 |
Oven Temperatures
Description | |||
---|---|---|---|
very cool | |||
cool | |||
very moderate | |||
moderate | |||
moderately hot | |||
hot | |||
very hot |